fbpx

My ETF market sector list found on Interactive Brokers

I am making a new ETF market sector list provided on IBKR.
(Last Updated On: May 19, 2023)

I am making a new ETF market sector list provided on IBKR.

Expect a new deep analysis of these to be broken up into separate categories on a monthly cost. All my Quant Elite members can now access this moving forward. Also, this will be a monthly fee for each future category and a much higher price for the combined bundle to access all.

If you want access to this within the Elite membership, get it now before I raise the price to $1200 come Tues. This will be separated out for data with billing on monthly, quarterly, or annual periods. The annual ELITE membership will include future ‘invite’ access to my future TradingView scripts.

Click here for access

Quant ELITE Service – quantlabsnet

 

There will be no further discount on this membership

This will rank each ETF in a separate category based on current monthly performance. It will go very, very deep, along with enhanced individual stock analysis as well. This will be very exciting.

Some updates o posted on the private chat server at https://quantlabs.info/

 

As said yesterday, I have dxFeed running for one more month with MotiveWave. I plan to transition from MW to Tradingview for live trading fully.

This includes support for IBKR, Oanda for forex, and Gemini for crypto (which still needs to be confirmed). I only have access to Gemini in Canada for TV with crypto. I don’t have access to Binance or Bitstamp as they left Canada in the last few months.

I will continue to deliver alerts on the current Private Telegram channel if you get access

 

Here are all my market category segments I have segregated out via ETFs. There are nearly 60 all accessible on Interactive Brokers with 1015 ETFs to choose from.

There are about 60 categories here for IBKR ETFs:

-rw-r–r– 1 caustic caustic 1538 Dec 6 18:57 commodity.csv
-rw-r–r– 1 caustic caustic 983 Dec 6 18:57 commodity_agriculture.csv
-rw-r–r– 1 caustic caustic 1538 Dec 6 18:57 commodity_energy.csv
-rw-r–r– 1 caustic caustic 684 Dec 6 18:57 commodity_gold.csv
-rw-r–r– 1 caustic caustic 985 Dec 6 18:57 commodity_metal.csv
-rw-r–r– 1 caustic caustic 304 Dec 6 18:57 commodity_new.csv
-rw-r–r– 1 caustic caustic 205 Dec 6 18:57 commodity_pot.csv
-rw-r–r– 1 caustic caustic 2993 Dec 6 19:24 downloadEtfs.py
-rw-r–r– 1 caustic caustic 851 Dec 6 18:57 finance_currency.csv
-rw-r–r– 1 caustic caustic 1270 Dec 6 18:57 financial.csv
-rw-r–r– 1 caustic caustic 884 Dec 6 18:57 financial_corp_bond.csv
-rw-r–r– 1 caustic caustic 103 Dec 6 18:57 financial_inflation.csv
-rw-r–r– 1 caustic caustic 115 Dec 6 18:57 financial_mortgage.csv
-rw-r–r– 1 caustic caustic 217 Dec 6 18:57 financial_overseas.csv
-rw-r–r– 1 caustic caustic 191 Dec 6 18:57 financial_volatility.csv
-rw-r–r– 1 caustic caustic 422 Dec 6 18:57 finanial_high_yield.csv
-rw-r–r– 1 caustic caustic 203 Dec 6 18:57 inflation.csv
-rw-r–r– 1 caustic caustic 1060 Dec 6 18:57 overseas-europe.csv
-rw-r–r– 1 caustic caustic 197 Dec 6 18:57 overseas-frontier.csv
-rw-r–r– 1 caustic caustic 467 Dec 6 18:57 overseas-japan.csv
-rw-r–r– 1 caustic caustic 399 Dec 6 18:57 overseas-latin.csv
-rw-r–r– 1 caustic caustic 4936 Dec 6 18:57 overseas.csv
-rw-r–r– 1 caustic caustic 164 Dec 6 18:57 overseas_africa_israel.csv
-rw-r–r– 1 caustic caustic 972 Dec 6 18:57 overseas_asia.csv
-rw-r–r– 1 caustic caustic 1347 Dec 6 18:57 overseas_china.csv
-rw-r–r– 1 caustic caustic 298 Dec 6 18:57 overseas_currency.csv
-rw-r–r– 1 caustic caustic 1512 Dec 6 18:57 real_estate.csv
-rw-r–r– 1 caustic caustic 2382 Dec 6 18:57 treasury.csv
-rw-r–r– 1 caustic caustic 336 Dec 6 18:57 us_biotech.csv
-rw-r–r– 1 caustic caustic 409 Dec 6 18:57 us_cloud.csv
-rw-r–r– 1 caustic caustic 272 Dec 6 18:57 us_comm.csv
-rw-r–r– 1 caustic caustic 21014 Dec 6 18:57 us_covered_call.csv
-rw-r–r– 1 caustic caustic 654 Dec 6 18:57 us_crypto.csv
-rw-r–r– 1 caustic caustic 21014 Dec 6 18:57 us_defense.csv
-rw-r–r– 1 caustic caustic 1327 Dec 6 18:57 us_dividend_income.csv
-rw-r–r– 1 caustic caustic 320 Dec 6 18:57 us_dow_jones.csv
-rw-r–r– 1 caustic caustic 223 Dec 6 18:57 us_energy.csv
-rw-r–r– 1 caustic caustic 950 Dec 6 18:57 us_esg.csv
-rw-r–r– 1 caustic caustic 719 Dec 6 18:57 us_financial.csv
-rw-r–r– 1 caustic caustic 380 Dec 6 18:57 us_gaming.csv
-rw-r–r– 1 caustic caustic 316 Dec 6 18:57 us_growth.csv
-rw-r–r– 1 caustic caustic 930 Dec 6 18:57 us_health.csv
-rw-r–r– 1 caustic caustic 1024 Dec 6 18:57 us_large_caps.csv
-rw-r–r– 1 caustic caustic 288 Dec 6 18:57 us_material.csv
-rw-r–r– 1 caustic caustic 138 Dec 6 18:57 us_momentum.csv
-rw-r–r– 1 caustic caustic 588 Dec 6 18:57 us_nasdaq.csv
-rw-r–r– 1 caustic caustic 213 Dec 6 18:57 us_retail.csv
-rw-r–r– 1 caustic caustic 409 Dec 6 18:57 us_semi.csv
-rw-r–r– 1 caustic caustic 254 Dec 6 18:57 us_short.csv
-rw-r–r– 1 caustic caustic 950 Dec 6 18:57 us_small_cap.csv
-rw-r–r– 1 caustic caustic 2067 Dec 6 18:57 us_sp.csv
-rw-r–r– 1 caustic caustic 187 Dec 6 18:57 us_spac.csv
-rw-r–r– 1 caustic caustic 2280 Dec 6 18:57 us_tech.csv
-rw-r–r– 1 caustic caustic 149 Dec 6 18:57 us_transport.csv
-rw-r–r– 1 caustic caustic 304 Dec 6 18:57 us_utilities.csv

NOTE I now post my TRADING ALERTS into my personal FACEBOOK ACCOUNT and TWITTER. Don't worry as I don't post stupid cat videos or what I eat!
share this recipe:
Facebook
Twitter
Pinterest

Still hungry? Here’s more

New Educational Content: Power Up Your Trading

I posted TraderPost.io brand new video educational content playlist on the QuantLabs YouTube channel, offering a treasure trove of resources designed to equip you with the knowledge and skills to navigate the ever-evolving world of quantitative trading.

Read More

Are you interested in:

If so, CLICK HERE 

FREE 2 Hour Video! 

 

As you know with the crazy restrictive emergency laws being introduced in the last week, many moving their savings out of FIAT banks into cryptocurrency trading.

Here are some questions to get your started:

  • Create your own ‘bank’ anonymously with crypto
  • In the future, draw off your crypto saving with a Visa debit card
  • Trade using a European de-central exchange to trade perpetual contracts and other high performing coins
(All your info is kept private nor released!  Don’t forget to check to click your promo or spam inbox after the confirmation email is sent) 

Create your own  PRIVATE Bank