fbpx

AWESOME profit n loss with latest NEW algo trading bot

For those care, here are the trades with PnL and time stamp of this new algo trading bot!  It looks pretty good for a very tight Binance cryptocurrency market
(Last Updated On: January 14, 2022)

For those care, here are the trades with PnL and time stamp of this new algo trading bot!  It looks pretty good for a very tight Binance cryptocurrency market

oin my daily newsletter to see how this progresses https://quantlabs.net/contact/

Learn how to build these bots to replicate your own success with this course

https://quantlabs.shop/collections/main-items/products/python-algo-trading-infrastructure-with-crypto-currency

 

For yesterday:

Sym CloseTs PNL ROC Date Time
0 FTMUSDT 2022-01-13 03:52:38.360659 0.0119 -0.384255 2022-01-13 03:52:38.360659
1 KP3RUSDT 2022-01-13 03:52:42.842402 2.7700 -0.171220 2022-01-13 03:52:42.842402
2 NEARUSDT 2022-01-13 03:54:00.855336 0.0020 0.011014 2022-01-13 03:54:00.855336
3 GLMRUSDT 2022-01-13 08:31:53.505770 0.1374 1.093549 2022-01-13 08:31:53.505770
4 ANYUSDT 2022-01-13 09:15:36.799334 0.2800 -1.019665 2022-01-13 09:15:36.799334
5 GLMRUSDT 2022-01-13 09:16:46.597962 0.0900 -0.694241 2022-01-13 09:16:46.597962
6 AVAXUSDT 2022-01-13 09:37:48.015993 0.1400 0.144583 2022-01-13 09:37:48.015993
7 NEARUSDT 2022-01-13 09:49:06.742345 0.0070 -0.036215 2022-01-13 09:49:06.742345
8 ANYUSDT 2022-01-13 10:32:41.416183 1.6100 5.923473 2022-01-13 10:32:41.416183
9 GLMRUSDT 2022-01-13 11:25:52.868075 0.2189 -1.539630 2022-01-13 11:25:52.868075
10 FTMUSDT 2022-01-13 11:36:48.088182 0.0128 -0.411920 2022-01-13 11:36:48.088182
11 GLMRUSDT 2022-01-13 11:36:51.225244 0.1082 -0.768166 2022-01-13 11:36:51.225244
12 ANYUSDT 2022-01-13 11:48:24.675492 0.2400 0.807809 2022-01-13 11:48:24.675492
13 ANYUSDT 2022-01-13 12:39:12.075782 0.0200 0.066379 2022-01-13 12:39:12.075782
14 ANYUSDT 2022-01-13 13:00:06.057643 0.0600 -0.201884 2022-01-13 13:00:06.057643
15 XMRUSDT 2022-01-13 13:43:18.972678 0.4000 -0.179051 2022-01-13 13:43:18.972678
16 NEARUSDT 2022-01-13 19:45:48.267692 0.0950 -0.472684 2022-01-13 19:45:48.267692
17 GLMRUSDT 2022-01-13 20:49:27.827329 0.0149 -0.116180 2022-01-13 20:49:27.827329
18 ANYUSDT 2022-01-13 20:59:59.758762 0.0500 -0.175070 2022-01-13 20:59:59.758762
19 ANYUSDT 2022-01-13 21:52:53.558325 0.0200 0.067682 2022-01-13 21:52:53.558325
20 ANYUSDT 2022-01-13 22:12:35.200909 0.0100 0.032916 2022-01-13 22:12:35.200909
total PNL:6.298099999999982
win/loss ratio:38.095238095238095
total ROC:1.9772233009652096

Today so far:

 

Sym CloseTs PNL ROC Date Time
21 GLMRUSDT 2022-01-14 02:23:51.761162 0.1428 1.067488 2022-01-14 02:23:51.761162
22 GLMRUSDT 2022-01-14 02:54:32.765602 0.3991 2.951923 2022-01-14 02:54:32.765602
total PNL:0.5419
win/loss ratio:100.0
total ROC:4.019411041519555

 

Weighted Avg Risk on metric (very tight)

INFO:root:Risk on created: 2022-01-13 02:43:33.762607 -0.17812318206475564
INFO:root:Risk on created: 2022-01-13 03:20:54.705574 -0.2348189380921631
INFO:root:Risk on created: 2022-01-13 03:58:52.611285 0.19677198797439274
INFO:root:Risk on created: 2022-01-13 04:36:57.939934 0.4903710315751021
INFO:root:Risk on created: 2022-01-13 05:14:51.857816 0.13869297121609586
INFO:root:Risk on created: 2022-01-13 05:52:25.344164 0.4444465182427396
INFO:root:Risk on created: 2022-01-13 06:31:02.314690 0.19967231864665103
INFO:root:Risk on created: 2022-01-13 07:07:13.946289 -0.7471113692313289
INFO:root:Risk on created: 2022-01-13 07:44:01.558999 -0.2953719785794239
INFO:root:Risk on created: 2022-01-13 08:20:59.382633 0.2425182666819552
INFO:root:Risk on created: 2022-01-13 08:57:35.437382 0.21006348140051462
INFO:root:Risk on created: 2022-01-13 09:34:56.405183 0.26066707161223424
INFO:root:Risk on created: 2022-01-13 10:12:47.780158 0.9113015561461127
INFO:root:Risk on created: 2022-01-13 10:49:59.316339 -0.045751228934670214
INFO:root:Risk on created: 2022-01-13 11:26:20.921247 -2.167840860184271
INFO:root:Risk on created: 2022-01-13 12:03:46.634326 -0.24127554692564324
INFO:root:Risk on created: 2022-01-13 12:42:11.390857 -0.02103742368566675
INFO:root:Risk on created: 2022-01-13 13:18:28.318205 -1.176598490163919
INFO:root:Risk on created: 2022-01-13 13:56:13.803792 0.38388714646890293
INFO:root:Risk on created: 2022-01-13 14:34:03.520883 0.0715624046509433
INFO:root:Risk on created: 2022-01-13 15:10:42.677808 -0.47614180845345194
INFO:root:Risk on created: 2022-01-13 15:46:03.608031 -1.121700034541049
INFO:root:Risk on created: 2022-01-13 16:23:40.091355 0.06665329880206995
INFO:root:Risk on created: 2022-01-13 17:02:08.536308 0.5623465120219561
INFO:root:Risk on created: 2022-01-13 17:40:00.670834 0.24539032060088115
INFO:root:Risk on created: 2022-01-13 18:19:07.275280 -0.32470060210240986
INFO:root:Risk on created: 2022-01-13 18:57:44.270814 -0.285482565454539
INFO:root:Risk on created: 2022-01-13 19:33:59.377830 -0.22313763103970824
INFO:root:Risk on created: 2022-01-13 20:12:06.753193 0.04084745681303837
INFO:root:Risk on created: 2022-01-13 20:49:22.321443 0.4898953044017497
INFO:root:Risk on created: 2022-01-13 21:26:18.787761 -0.22056325612512306
INFO:root:Risk on created: 2022-01-13 22:03:03.999251 -0.21458322407160244
INFO:root:Risk on created: 2022-01-13 22:40:19.708331 0.40839154217561485
INFO:root:Risk on created: 2022-01-13 23:17:55.637254 0.049260885446166254
INFO:root:Risk on created: 2022-01-13 23:55:38.372016 0.4635675510657558
INFO:root:Risk on created: 2022-01-14 00:33:27.785727 0.5188956514665342
INFO:root:Risk on created: 2022-01-14 01:11:04.481536 0.4001696552548251
INFO:root:Risk on created: 2022-01-14 01:49:47.805732 0.453759968580601
INFO:root:Risk on created: 2022-01-14 02:27:53.509883 0.4220932507173903
INFO:root:Risk on created: 2022-01-14 03:06:49.970731 0.06483411434844447
INFO:root:Risk on created: 2022-01-14 03:43:35.354123 -0.7749983844918485

NOTE I now post my TRADING ALERTS into my personal FACEBOOK ACCOUNT and TWITTER. Don't worry as I don't post stupid cat videos or what I eat!
share this recipe:
Facebook
Twitter
Pinterest

Still hungry? Here’s more

Tesla Has China Approval Enough to Go Long?

 

Tesla’s stock price recently soared after receiving “in-principle” approval from Chinese authorities to deploy its Full Self-Driving (FSD) system in the world’s largest auto market.  Essentially Tesla has China approval.

Read More

Are you interested in:

If so, CLICK HERE 

FREE 2 Hour Video! 

 

As you know with the crazy restrictive emergency laws being introduced in the last week, many moving their savings out of FIAT banks into cryptocurrency trading.

Here are some questions to get your started:

  • Create your own ‘bank’ anonymously with crypto
  • In the future, draw off your crypto saving with a Visa debit card
  • Trade using a European de-central exchange to trade perpetual contracts and other high performing coins
(All your info is kept private nor released!  Don’t forget to check to click your promo or spam inbox after the confirmation email is sent) 

Create your own  PRIVATE Bank