QuantLabsNet Analytics Notifications, [08.10.21 01:37]
COINBASE coins: coin entry score
15 MKRUSD 17.0 -2.0
16 SNXUSD 17.0 0.0
0 COMPUSD 16.0 -2.0
20 ETHUSD 16.0 -2.0
1 OMGUSD 14.0 0.0
17 IOTXUSD 11.0 -2.0
8 MANAUSD 6.5 0.0
2 ATOMUSD 6.0 -2.0
9 WBTCUSD -32.0 -2.0
12 BCHUSD -38.0 -2.0
6 XLMUSD -38.0 -2.0
19 LTCUSD -38.0 -2.0
5 DAIUSD -38.0 -2.0
7 SHIBUSD -38.5 0.0
18 DOTUSD -38.5 0.0
14 1INCHUSD -39.0 -2.0
10 BTCUSD -46.0 -2.0
3 MLNUSD -48.5 -2.0
4 USDTUSD -48.5 -2.0
13 DOGEUSD -49.0 -2.0
11 EOSUSD -49.0 -2.0
QuantLabsNet Analytics Notifications, [08.10.21 01:37]
COINBASE chart setups:[‘COMPUSD’, ‘ETHUSD’, ‘IOTXUSD’, ‘MKRUSD’, ‘OMGUSD’, ‘SNXUSD’]
QuantLabsNet Analytics Notifications, [08.10.21 01:40]
KRAKEN coins: coin entry score
0 SUSHIUSD 16.5 1.037859
3 SNXUSD 16.5 0.000000
9 RENUSD 16.5 -0.852568
23 SANDUSD 16.5 -1.550701
7 CRVUSD 16.0 -0.862072
16 KAVAUSD 16.0 -1.405649
1 OMGUSD 14.0 2.338851
22 QTUMUSD 11.0 -0.826760
15 ZECUSD 7.0 -1.626983
18 MKRUSD 6.5 -0.826187
4 MANAUSD 6.0 1.595599
2 ALGOUSD 6.0 1.509772
5 DOTUSD -1.0 1.000000
8 XLMUSD -38.0 -1.431226
10 LTCUSD -38.0 -1.082976
13 BCHUSD -38.0 -0.939103
17 ETCUSD -38.0 -1.254761
20 KSMUSD -38.5 -0.556623
14 FILUSD -38.5 0.012405
19 PERPUSD -39.0 -0.786777
11 SRMUSD -39.0 -1.105272
21 GRTUSD -39.0 -1.488591
6 XMRUSD -39.0 0.000000
12 MLNUSD -49.0 -1.257708
QuantLabsNet Analytics Notifications, [08.10.21 01:40]
KRAKEN chart setups: []
You can learn more about thiese cryptocurrency coin ranking and entry scores for Coinbase and Kraken
Here is how to view the public section of this Private Chat server https://quantlabs.info/
Get some FREE trading secret PDFs https://quantlabs.net/contact/
NOTE I now post my TRADING ALERTS into my personal FACEBOOK ACCOUNT and TWITTER. Don't worry as I don't post stupid cat videos or what I eat!