Most active future contracts list
This is despite the meltdown in commodities . I do remember oil dominated this list
http://www.barchart.com/commodityfutures/leaders?type=ma
E-Mini S&P 500 | ESZ15 (Dec ’15) | 2,079.75 | +30.75 | +1.50% | 1,531,975 | 11/18/15 |
10-Year T-Note | ZNZ15 (Dec ’15) | 126-210 | -0-025 | -0.06% | 872,148 | 11/18/15 |
5-Year T-Note | ZFZ15 (Dec ’15) | 119-025 | -0-022 | -0.06% | 670,063 | 11/18/15 |
Crude Oil WTI | CLF16 (Jan ’16) | 41.98 | +0.27 | +0.65% | 359,964 | 11/18/15 |
E-Mini Nasdaq 100 | NQZ15 (Dec ’15) | 4,652.50 | +83.00 | +1.82% | 241,531 | 11/18/15 |
Corn | ZCZ15 (Dec ’15) | 361-6s | -0-2 | -0.07% | 218,583 | 11/18/15 |
T-Bond | ZBZ15 (Dec ’15) | 153-27 | -0-04 | -0.08% | 196,893 | 11/18/15 |
Euro FX | E6Z15 (Dec ’15) | 1.06500 | -0.00020 | -0.02% | 195,923 | 11/18/15 |
2-Year T-Note | ZTZ15 (Dec ’15) | 109-032 | -0-012 | -0.04% | 192,755 | 11/18/15 |
Corn | ZCH16 (Mar ’16) | 368-2s | +0-2 | +0.07% | 185,176 | 11/18/15 |
Eurodollar | GEH16 (Mar ’16) | 99.4000 | -0.0050 | -0.01% | 166,732 | 11/18/15 |
DJIA mini-sized | YMZ15 (Dec ’15) | 17,689 | +233 | +1.33% | 152,848 | 11/18/15 |
Gold | GCZ15 (Dec ’15) | 1,069.5 | +0.9 | +0.08% | 144,564 | 11/18/15 |
Eurodollar | GEZ15 (Dec ’15) | 99.5600 | -0.0025 | unch | 125,126 | 11/18/15 |
Soybeans | ZSF16 (Jan ’16) | 857-6s | -6-2 | -0.72% | 119,259 | 11/18/15 |
Japanese Yen | J6Z15 (Dec ’15) | 0.809450 | -0.001000 | -0.12% | 107,516 | 11/18/15 |
5-Year T-Note | ZFH16 (Mar ’16) | 118-177s | -0-025 | -0.07% | 106,043 | 11/18/15 |
Natural Gas | NGZ15 (Dec ’15) | 2.333 | -0.038 | -1.60% | 99,475 | 11/18/15 |
Russell 2000 Mini | RJZ15 (Dec ’15) | 1,170.00s | +19.00 | +1.65% | 98,404 | 11/18/15 |
Crude Oil WTI
J |
CLG16 (Feb ’16) | 43.13s | +0.39 | +0.91% | 91,045 | 11/18/15 |
Join my FREE newsletter to learn which instruments I will focus onÂ
NOTE I now post my TRADING ALERTS into my personal FACEBOOK ACCOUNT and TWITTER. Don't worry as I don't post stupid cat videos or what I eat!