Tag Archives: Will emerging markets last and treasury 10 yr yield turn negative for Euro buyer
China leads investment in Latin America while Macau gaming drops
China leads investment in Latin America while Macau gaming drops

hot crypto pairs webinar dec 23
Euro Charts Analysis 12/11/2018
This is the latest set of charts for Euro Zone Economic Trading Data
Euro Charts Analysis 12/11/2018
This is the latest set of charts for Euro Zone Economic Trading Data

Trump tweet affect market while China tech slows and GBP up due to positive Brexit news
Trump tweet affect market while China tech slows and GBP up due to positive Brexit news
Crypto analysis charts and tables 2
Crypto analysis charts and tables 2
Most Profitable
pair | 1h_change | 3h_change | volume | |
---|---|---|---|---|
13 | DNTBTC | 14.469453376205784 | 5.466237942122188 | 22628210 |
26 | QKCBTC | 10.306406685236764 | 8.611890323856187 | 15199626 |
31 | TRXBTC | 7.0224719101123645 | 6.348314606741572 | 6123703 |
11 | CVCBTC | 2.669149596523904 | -5.3804175977380915 | 4062180 |
18 | HOTBTC | 8.333333333333343 | 10.897435897435908 | 3084836 |
0 | ADABTC | 4.933920704845813 | 4.77918735957544 | 1479284 |
14 | DNTETH | 22.359408795962523 | 14.379107748797571 | 1101040 |
32 | XEMBTC | 9.930592632140964 | 10.140363827757582 | 984847 |
21 | LOOMETH | 7.6430682857325225 | 0.07712126915065445 | 799366 |
16 | ENJBTC | 4.860088365242995 | 4.8062387678174 | 205537 |
Stop Loss/Take Profit
pair | close | level1 | level2 | level3 | level4 | upStop | lowStop | upSoftStop | lowSoftStop | |
---|---|---|---|---|---|---|---|---|---|---|
0 | DNTBTC | 4.1e-06 | 9.95652e-06 | 9.96674e-06 | 9.98326e-06 | 9.99502e-06 | 4.526961684192533e-06 | 3.6730383158074668e-06 | 4.313480842096266e-06 | 3.886519157903733e-06 |
1 | QKCBTC | 1.191e-05 | 9.98304e-06 | 1.000348e-05 | 1.003652e-05 | 1.006004e-05 | 1.319389983540834e-05 | 1.062610016459166e-05 | 1.255194991770417e-05 | 1.1268050082295829e-05 |
2 | TRXBTC | 3.8e-06 | 9.93068e-06 | 9.94966e-06 | 9.980340000000001e-06 | 1.0002180000000001e-05 | 4.007784423372853e-06 | 3.5922155766271477e-06 | 3.903892211686426e-06 | 3.6961077883135737e-06 |
3 | CVCBTC | 1.744e-05 | 3.934416e-05 | 3.460792e-05 | 2.695208e-05 | 2.150216e-05 | 1.8985762227915102e-05 | 1.5894237772084896e-05 | 1.821288111395755e-05 | 1.6667118886042448e-05 |
4 | HOTBTC | 1.3e-07 | 9.472e-08 | 9.764e-08 | 1.0236e-07 | 1.0572000000000001e-07 | 1.4779699497069877e-07 | 1.1220300502930123e-07 | 1.3889849748534938e-07 | 1.2110150251465062e-07 |
Forex analysis charts and tables 2
Forex analysis charts and tables 2
Most Profitable
pair | 1h_change | 3h_change | volume | |
---|---|---|---|---|
47 | EUR_TRY | 3.1208693377008534 | 3.1681468238904125 | 1134 |
34 | USD_TRY | 2.7975249624118117 | 2.836190682199882 | 825 |
18 | CHF_ZAR | 2.751364715247328 | 2.7893959432248723 | 303 |
21 | EUR_ZAR | 2.4609505821003363 | 2.5038144953409422 | 393 |
59 | GBP_ZAR | 2.2248015259951717 | 2.288071307276705 | 688 |
Rank
Pair | Timeframe | FibValue | BuySignal | SellSignal | HSDiff | TrendDiff | Volume | Momentum | StdDev | BullHarmPattern | BearHarmPattern | Slope | RValue | PValue | StdErr | Close | trend17 | trend18 | trend19 | trend20 | trend21 | momentum1 | momentum2 | momentum3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | GBP_NZD | D | True | 0 | 0 | 0.0 | 0.07184146594110885 | 248735.0 | 500 | 0.007142081124973377 | BullishButterflyoanda-GBP_NZD-D.png | BearishBatoanda-GBP_NZD-D.png | -0.00036018 | -0.54688383 | 0.00000000 | 0.00001745 | 1.86028000 | -0.4373549977550479 | -0.11279388897843683 | -0.32456110877661054 | 1.979350475 | 1.9805498849999998 | 50.15623541690117 | 50.075511554968266 | 1.1981829282702465 |
1 | USD_PLN | D | True | 1 | 0 | 0.0 | 0.121185982220263 | 237772.0 | 489 | 0.006711815247205628 | BullishButterflyoanda-USD_PLN-D.png | BearishBatoanda-USD_PLN-D.png | -0.00025474 | -0.38159698 | 0.00000000 | 0.00001953 | 3.77272000 | 0.43293122373198323 | 0.3279343492759724 | 0.10499687445601061 | 3.7753781200000005 | 3.7852210799999995 | 49.70236270786115 | 48.95642494249251 | -0.3367399937047053 |
2 | ZAR_JPY | D | True | 0 | 0 | 0.42600000000000016 | 0.30808593102318227 | 6460.0 | 501 | 0.011655239300127549 | BearishBatoanda-ZAR_JPY-D.png | -0.00095774 | -0.31079811 | 0.00000000 | 0.00009271 | 8.28200000 | -4.186440735128867 | -4.234266806109642 | 0.04782607098077594 | 8.478159500000002 | 8.4835095 | 48.56809997032411 | 49.150340013826444 | -3.0690972105829877 | |
3 | NZD_CHF | D | True | 0 | 0 | 0.03651000000000004 | 0.0 | 45197.0 | 508 | 0.0068279231237329445 | BullishButterflyoanda-NZD_CHF-D.png | BearishBatoanda-NZD_CHF-D.png | 0.00001032 | 0.10724884 | 0.00068112 | 0.00000303 | 0.68271000 | -1.3001270429770968 | -1.5941263296430372 | 0.29399928666594055 | 0.68498289 | 0.6852632350000001 | 50.21818403270989 | 49.87441298425787 | -0.33739949008928194 |
4 | EUR_SGD | D | True | 0 | 0 | 0.07543999999999973 | 0.0 | 99053.0 | 495 | 0.004343320204482653 | BullishBatoanda-EUR_SGD-D.png | BearishBatoanda-EUR_SGD-D.png | 0.00009805 | 0.64590988 | 0.00000000 | 0.00000367 | 1.55892000 | 1.0255103793187688 | 1.1706134042582017 | -0.14510302493943286 | 1.550822265 | 1.54839436 | 50.23469406606093 | 49.52821459219175 | 1.7558432221538334 |
5 | AUD_CHF | D | True | 0 | 0 | 0.0 | 0.0 | 26106.0 | 506 | 0.006577308690929572 | BullishGartleyoanda-AUD_CHF-D.png | BearishBatoanda-AUD_CHF-D.png | 0.00002134 | 0.27804950 | 0.00000000 | 0.00000233 | 0.72768000 | -0.637543059504373 | -0.7888148833392405 | 0.1512718238348679 | 0.73589534 | 0.73650538 | 50.453834200944385 | 50.04741178917718 | 0.37441314901277906 |
6 | CHF_ZAR | D | True | 0 | 0 | 0.0 | 0.15971186235753088 | 399552.0 | 488 | 0.010921358943690503 | BullishButterflyoanda-CHF_ZAR-D.png | -0.00024398 | -0.06798764 | 0.03157447 | 0.00011333 | 13.76392000 | 4.211549536082148 | 4.321528312257976 | -0.10997877617582702 | 13.799227965000002 | 13.80660209 | 50.171439529245745 | 49.689607742431704 | -0.0035212156105312717 | |
7 | GBP_AUD | D | True | 0 | 0 | 0.0 | 0.09926563057587545 | 264568.0 | 502 | 0.006751890681822318 | BullishBatoanda-GBP_AUD-D.png | -0.00035363 | -0.63395454 | 0.00000000 | 0.00001366 | 1.74545000 | -1.2416885828756503 | -1.0505151668903228 | -0.19117341598532836 | 1.838317415 | 1.84020726 | 49.96252280489331 | 50.50415948044563 | 1.1622610171974097 | |
8 | SGD_JPY | D | True | 0 | 0 | 0.0 | 3.513655871386817 | 56063.0 | 517 | 0.005407040487106567 | BullishBatoanda-SGD_JPY-D.png | BearishButterflyoanda-SGD_JPY-D.png | -0.00619538 | -0.44617695 | 0.00000000 | 0.00039336 | 82.62300000 | -1.1708795945478758 | -1.1824580648271794 | 0.011578470279304212 | 82.47321099999999 | 82.48800450000002 | 50.202449858276836 | 50.67507039954688 | -0.9494121416050156 |
9 | HKD_JPY | D | True | 0 | 0 | 0.0 | 0.8094664336455111 | 31125.0 | 498 | 0.005723874378572547 | BearishBatoanda-HKD_JPY-D.png | -0.00160121 | -0.59035648 | 0.00000000 | 0.00006930 | 14.48443000 | -1.1780307755401953 | -1.213407422996041 | 0.035376647455845844 | 14.535912572500001 | 14.553193329999997 | 50.102262688948876 | 48.166261844185534 | -0.341608562839412 | |
10 | USD_JPY | D | False | 0 | 0 | 0.0 | 6.084223247157951 | 16110.0 | 500 | 0.005717318519066007 | BearishBatoanda-USD_JPY-D.png | -0.01086057 | -0.53299932 | 0.00000000 | 0.00054575 | 113.30200000 | -0.9715702581380936 | -1.0040810415740413 | 0.03251078343594736 | 113.131666 | 113.25063349999999 | 50.254347867073996 | 47.994303185117666 | -0.048068823116972456 | |
11 | NZD_JPY | D | True | 0 | 0 | 5.0779999999999745 | 3.1297147349348933 | 91327.0 | 512 | 0.00744966029047401 | BearishBatoanda-NZD_JPY-D.png | -0.00802277 | -0.51417359 | 0.00000000 | 0.00042362 | 77.82600000 | -3.2246175195779077 | -3.444258603796038 | 0.21964108421813022 | 79.37939675 | 79.51911150000001 | 48.92461597489883 | 50.54525994062916 | -3.4362932050421415 | |
12 | AUD_JPY | D | True | 0 | 0 | 2.8579999999999757 | 1.78019479450667 | 24637.0 | 514 | 0.007630336950269943 | BullishBatoanda-AUD_JPY-D.png | BearishBatoanda-AUD_JPY-D.png | -0.00748644 | -0.46635443 | 0.00000000 | 0.00044951 | 82.88500000 | -2.5091047613780604 | -2.58815287936973 | 0.07904811799166993 | 85.30085274999999 | 85.33861850000001 | 49.23835698291774 | 50.78727106136143 | -3.1511520996516977 |
13 | GBP_ZAR | D | True | 0 | 0 | 0.0 | 0.7086996328565469 | 461280.0 | 485 | 0.010613575517274007 | -0.00329783 | -0.48514099 | 0.00000000 | 0.00018816 | 17.48160000 | 1.7311145960235044 | 1.8864055305663325 | -0.1552909345428273 | 18.628840932500005 | 18.662244209999997 | 50.78213591967567 | 49.02768569475298 | 1.65223119679624 | ||
14 | SGD_CHF | D | False | 0 | 0 | 0.015079999999999982 | 0.0 | 36386.0 | 503 | 0.004596227998155604 | BullishGartleyoanda-SGD_CHF-D.png | BearishCraboanda-SGD_CHF-D.png | 0.00003004 | 0.61607205 | 0.00000000 | 0.00000122 | 0.72481000 | 0.7496840828754469 | 0.6668271598976314 | 0.08285692297781536 | 0.7111473599999999 | 0.7106481149999999 | 51.37335346293751 | 50.340766318993204 | 2.3725696155919986 |
15 | EUR_TRY | D | True | 0 | 0 | 0.20958000000000032 | 0.19918701808784967 | 480952.0 | 528 | 0.01114335452914557 | BullishGartleyoanda-EUR_TRY-D.png | 0.00343058 | 0.89288807 | 0.00000000 | 0.00005476 | 5.88244000 | 19.364474574607694 | 19.673588771124646 | -0.30911419651695665 | 3.9252649175000007 | 3.86795322 | 55.91380992539579 | 53.31129279986127 | 14.657044384015764 | |
16 | USD_THB | D | True | 0 | 0 | 0.0 | 0.23453375878887073 | 5363.0 | 474 | 0.003281769818230165 | BullishButterflyoanda-USD_THB-D.png | BearishBatoanda-USD_THB-D.png | -0.00265773 | -0.54011044 | 0.00000000 | 0.00013109 | 32.95300000 | 0.33253877425202244 | 0.3086028162822081 | 0.02393595796981458 | 34.005391 | 34.054521 | 49.415570565545124 | 48.65153930533457 | -0.6921263690403211 |
17 | NZD_SGD | D | True | 0 | 0 | 0.0 | 0.0 | 62662.0 | 493 | 0.005096319373051209 | BearishButterflyoanda-NZD_SGD-D.png | -0.00002509 | -0.19275046 | 0.00000000 | 0.00000404 | 0.94190000 | -2.011681649747326 | -2.220064647887063 | 0.20838299813973715 | 0.96241548 | 0.96428524 | 49.064772777504714 | 49.31623909590929 | -3.0212503030551687 | |
18 | USD_SGD | D | True | 0 | 0 | 0.0 | 0.015428429444674485 | 60107.0 | 495 | 0.003514661365082073 | BearishButterflyoanda-USD_SGD-D.png | -0.00002910 | -0.26258873 | 0.00000000 | 0.00000339 | 1.37131000 | 0.21827203329247472 | 0.19704992857284911 | 0.021222104719624952 | 1.3710460899999999 | 1.371599485 | 50.90895103288585 | 49.084004373674475 | 2.522354044078059 | |
19 | GBP_HKD | D | True | 0 | 0 | 0.6106799999999986 | 0.21658662146987417 | 95895.0 | 489 | 0.00641185875677438 | BullishGartleyoanda-GBP_HKD-D.png | BearishBatoanda-GBP_HKD-D.png | -0.00180978 | -0.65650625 | 0.00000000 | 0.00006582 | 9.99612000 | -2.9078765815090857 | -2.757803461984469 | -0.15007311952461663 | 10.78460871 | 10.798043504999999 | 48.632363145789384 | 49.34152274823432 | -3.15861448755068 |
20 | EUR_CHF | D | True | 0 | 0 | 0.03709999999999991 | 0.0 | 20716.0 | 517 | 0.0034596490960010517 | BullishBatoanda-EUR_CHF-D.png | BearishBatoanda-EUR_CHF-D.png | 0.00011709 | 0.81643480 | 0.00000000 | 0.00000262 | 1.13007000 | 1.5849767099254588 | 1.6505487829229168 | -0.0655720729974586 | 1.1029941575 | 1.100806165 | 51.95787277411266 | 51.01541602898545 | 4.327501213165385 |
21 | AUD_SGD | D | True | 0 | 0 | 0.0 | 0.0 | 44866.0 | 493 | 0.004585135290481252 | BullishCraboanda-AUD_SGD-D.png | BearishBatoanda-AUD_SGD-D.png | -0.00001302 | -0.13641504 | 0.00001500 | 0.00000299 | 1.00387000 | -1.3858291578341948 | -1.4530263149882376 | 0.0671971571540426 | 1.0345101374999999 | 1.035321015 | 48.92739458539769 | 48.742279529213626 | -2.7363179259864534 |
22 | EUR_PLN | D | True | 0 | 0 | 0.1251799999999994 | 0.0 | 72465.0 | 495 | 0.0037619644733105626 | 0.00006390 | 0.19961200 | 0.00000000 | 0.00000993 | 4.28934000 | 0.915681198597574 | 0.9807418010091744 | -0.06506060241160085 | 4.263136065 | 4.261269155 | 49.44157147382606 | 49.88244366230052 | -1.320645702414543 | ||
23 | EUR_GBP | D | False | 0 | 0 | 0.037490000000000134 | 0.0 | 22358.0 | 490 | 0.005719684380729702 | BullishCraboanda-EUR_GBP-D.png | BearishCraboanda-EUR_GBP-D.png | 0.00021146 | 0.88931135 | 0.00000000 | 0.00000344 | 0.88974000 | 4.537984749333106 | 4.554472849369103 | -0.01648810003599715 | 0.821392205 | 0.819038865 | 51.46897908449617 | 49.861224126108674 | 2.726435566832496 |
24 | USD_TRY | D | False | 0 | 0 | 0.23606000000000016 | 0.32723409643358714 | 495206.0 | 509 | 0.011126846880959758 | BullishButterflyoanda-USD_TRY-D.png | 0.00270790 | 0.86672192 | 0.00000000 | 0.00004933 | 5.16444000 | 18.6439652720647 | 18.786159517994157 | -0.14219424592945148 | 3.4563308075 | 3.415710125 | 55.21737127960187 | 51.454067105417934 | 12.644421431385515 | |
25 | GBP_USD | D | True | 0 | 0 | 0.0 | 0.031035481145091914 | 82425.0 | 488 | 0.006431058350859926 | BullishBatoanda-GBP_USD-D.png | BearishBatoanda-GBP_USD-D.png | -0.00025225 | -0.69490292 | 0.00000000 | 0.00000826 | 1.27780000 | -3.117577290126158 | -2.9704023695699027 | -0.14717492055625422 | 1.3857632025 | 1.3876955749999997 | 48.46902125694159 | 49.158254632036666 | -3.4561975080972323 |
26 | CAD_HKD | D | True | 0 | 0 | 0.0 | 0.0 | 105374.0 | 476 | 0.005099863081964638 | BearishGartleyoanda-CAD_HKD-D.png | 0.00007471 | 0.10819291 | 0.00060996 | 0.00002173 | 5.88796000 | -0.49602480954793055 | -0.42114882226899625 | -0.07487598727893406 | 6.004514562500001 | 6.009785355 | 48.651296100830514 | 47.9765255753638 | -2.4404691193282875 | |
27 | CHF_HKD | D | True | 0 | 0 | 0.3083399999999976 | 0.0 | 37943.0 | 469 | 0.005204270854806264 | BullishButterflyoanda-CHF_HKD-D.png | BearishCraboanda-CHF_HKD-D.png | -0.00005671 | -0.08492949 | 0.00720531 | 0.00002106 | 7.86998000 | -0.31223592750494045 | -0.21121770499308803 | -0.10101822251185212 | 7.989573519999999 | 7.995973335 | 48.30526405293599 | 47.81763051358588 | -3.816768368703187 |
28 | EUR_JPY | D | True | 0 | 0 | 3.717000000000013 | 2.1133544344894517 | 24076.0 | 503 | 0.006098295025689763 | BullishButterflyoanda-EUR_JPY-D.png | BearishButterflyoanda-EUR_JPY-D.png | -0.00131646 | -0.05643225 | 0.07446687 | 0.00073726 | 128.81800000 | -0.240396963852686 | -0.10712642221376677 | -0.13327054163891902 | 127.86449900000001 | 127.63463250000001 | 49.766982431358635 | 49.395333869223656 | -0.5981491968465034 |
29 | AUD_NZD | D | True | 0 | 0 | 0.039060000000000095 | 0.0 | 119194.0 | 480 | 0.004764863910066644 | BullishGartleyoanda-AUD_NZD-D.png | 0.00001313 | 0.14856464 | 0.00000238 | 0.00000277 | 1.06579000 | 0.9538511861992663 | 1.0900962430180223 | -0.13624505681875598 | 1.0762229950000002 | 1.0757824799999998 | 49.68962172305753 | 47.92811581971252 | 0.35772302223994606 | |
30 | CAD_JPY | D | True | 0 | 0 | 6.15000000000002 | 2.9081301511816946 | 96375.0 | 502 | 0.007263528832696097 | BearishButterflyoanda-CAD_JPY-D.png | -0.00862808 | -0.45875691 | 0.00000000 | 0.00052900 | 85.28800000 | -1.7657944120673341 | -1.7257440534931197 | -0.040050358574214955 | 87.19838 | 87.19122650000001 | 49.247445476885446 | 50.024087780160734 | -1.9446716810566973 | |
31 | EUR_SEK | D | False | 0 | 1 | 0.3845700000000001 | 0.0315371747515627 | 580413.0 | 515 | 0.0038461934522959996 | BullishGartleyoanda-EUR_SEK-D.png | 0.00114395 | 0.86084902 | 0.00000000 | 0.00002140 | 10.29685000 | 2.362713277884989 | 2.425234147597719 | -0.0625208697127301 | 9.6487761075 | 9.640673975 | 52.284531640186785 | 52.053814573209955 | 5.321827496160724 | |
32 | GBP_CHF | D | True | 0 | 0 | 0.07895999999999992 | 0.037182579703095575 | 174984.0 | 506 | 0.006310553663350349 | -0.00021652 | -0.68705464 | 0.00000000 | 0.00000725 | 1.27010000 | -2.355130076239404 | -2.3103322207850714 | -0.04479785545433251 | 1.3500646925000002 | 1.3520838250000002 | 49.92381936188499 | 50.38863391688469 | 0.7949830855970087 | ||
33 | USD_HUF | D | False | 0 | 0 | 2.98599999999999 | 15.410859353276862 | 182577.0 | 508 | 0.006531533131676177 | BullishButterflyoanda-USD_HUF-D.png | -0.01372150 | -0.34938875 | 0.00000000 | 0.00116481 | 284.27600000 | 0.8002728289530082 | 0.7154068362678504 | 0.08486599268515686 | 275.81365825 | 276.429688 | 50.15874262658904 | 50.98732620123711 | 0.46064495525170773 | |
34 | GBP_PLN | D | True | 0 | 0 | 0.0 | 0.2873802847133806 | 82595.0 | 487 | 0.0061622655277384555 | BullishBatoanda-GBP_PLN-D.png | -0.00129962 | -0.86636481 | 0.00000000 | 0.00002371 | 4.82076000 | -2.987917994683276 | -2.9418647326105276 | -0.04605326207274911 | 5.225536029999999 | 5.24618345 | 48.256287615876275 | 49.04698712637289 | -3.3189426523959544 | |
35 | CHF_JPY | D | True | 0 | 0 | 3.8870000000000005 | 5.596783421448876 | 106416.0 | 488 | 0.005516892939372675 | -0.01375195 | -0.58464827 | 0.00000000 | 0.00060406 | 113.99300000 | -1.762354172224868 | -1.6954256971135901 | -0.06692847511127809 | 116.0974145 | 116.30139050000001 | 48.307465089490826 | 48.769704531435316 | -4.340335987761178 | ||
36 | EUR_HKD | D | True | 0 | 0 | 0.3106200000000001 | 0.0 | 74729.0 | 500 | 0.005558442570874093 | BearishBatoanda-EUR_HKD-D.png | 0.00088058 | 0.63113618 | 0.00000000 | 0.00003426 | 8.89294000 | 1.2008777118494722 | 1.3677896088240085 | -0.16691189697453546 | 8.810422269999998 | 8.790441045 | 50.014728650661766 | 50.504199442750085 | 0.04372505477899676 | |
37 | EUR_CZK | D | True | 0 | 1 | 0.0 | 0.44963266951945613 | 351780.0 | 491 | 0.0017131687098841024 | BullishButterflyoanda-EUR_CZK-D.png | -0.00216797 | -0.89908933 | 0.00000000 | 0.00003341 | 25.93894000 | -1.2373386970808482 | -1.2501563468461796 | 0.012817649765331124 | 26.6278752375 | 26.67929759 | 46.86121044939542 | 50.893045861896674 | -8.242644597784501 | |
38 | USD_NOK | D | False | 0 | 0 | 0.0 | 0.339422609608901 | 424816.0 | 497 | 0.00672610928889229 | BullishBatoanda-USD_NOK-D.png | BearishButterflyoanda-USD_NOK-D.png | 0.00000149 | 0.00141859 | 0.96426374 | 0.00003326 | 8.56832000 | 1.8898613636085575 | 1.6266851587458422 | 0.2631762048627157 | 8.193945475 | 8.207244985 | 50.749366350710744 | 50.00582549924139 | 1.366772466167183 |
39 | USD_SAR | D | True | 0 | 0 | 0.0018199999999999328 | 0.001348756765576553 | 847.0 | 476 | 0.0001340057545797475 | BullishCraboanda-USD_SAR-D.png | -0.00000049 | -0.15272794 | 0.00000122 | 0.00000010 | 3.75190000 | 0.0030165916469964598 | 0.0030144726357780554 | 2.1190112184046317e-06 | 3.7508271800000004 | 3.751393115 | 49.07286084044848 | 49.89300509285874 | -3.768150334640359 | |
40 | USD_CNH | D | False | 0 | 0 | 0.0 | 0.1533397086101207 | 168583.0 | 527 | 0.0028903311270388568 | BearishButterflyoanda-USD_CNH-D.png | 0.00041391 | 0.51297810 | 0.00000000 | 0.00002192 | 6.94101000 | 2.3440805322508367 | 2.370468063897877 | -0.026387531647039657 | 6.559960382500001 | 6.55218389 | 52.154290994939544 | 52.088230535820784 | 4.90167342848292 | |
41 | EUR_USD | D | True | 0 | 0 | 0.04099000000000008 | 0.0 | 61870.0 | 498 | 0.005571095776489595 | BullishBatoanda-EUR_USD-D.png | BearishBatoanda-EUR_USD-D.png | 0.00009683 | 0.58662775 | 0.00000000 | 0.00000423 | 1.13693000 | 0.9867228614091685 | 1.1506981109292878 | -0.16397524952011958 | 1.1318066900000001 | 1.12948767 | 49.88524444853724 | 50.23340324686539 | -0.24505147349830214 |
42 | EUR_CAD | D | False | 0 | 0 | 0.0 | 0.0 | 199767.0 | 506 | 0.00594013270074781 | BullishBatoanda-EUR_CAD-D.png | 0.00012440 | 0.63413681 | 0.00000000 | 0.00000480 | 1.51038000 | 2.02572069608703 | 2.118078728955051 | -0.09235803286802166 | 1.4683462975000001 | 1.4672372500000002 | 50.730667055900774 | 50.36731636971299 | 2.0233308379039654 | |
43 | CAD_CHF | D | True | 0 | 0 | 0.0 | 0.0 | 49432.0 | 491 | 0.00602601215117882 | BearishGartleyoanda-CAD_CHF-D.png | 0.00001493 | 0.23306808 | 0.00000000 | 0.00000197 | 0.74815000 | 0.044227381144783806 | 0.012418222119143934 | 0.031809159025639244 | 0.75177611 | 0.750816925 | 50.11719476883458 | 48.98169302790129 | 0.7526459146612301 | |
44 | GBP_JPY | D | True | 0 | 0 | 0.0 | 12.129690888721342 | 53738.0 | 502 | 0.008238568981559526 | BullishButterflyoanda-GBP_JPY-D.png | BearishGartleyoanda-GBP_JPY-D.png | -0.04485653 | -0.69792057 | 0.00000000 | 0.00145705 | 144.78300000 | -4.031231944132936 | -3.9159087619621173 | -0.11532318217081922 | 157.14869000000002 | 157.56792800000002 | 49.092497801594476 | 49.96959578940268 | -2.2279998535618435 |
45 | USD_ZAR | D | True | 0 | 0 | 0.0 | 0.24345099792044778 | 413490.0 | 490 | 0.010895773188637495 | BullishGartleyoanda-USD_ZAR-D.png | BearishButterflyoanda-USD_ZAR-D.png | 0.00002067 | 0.00523293 | 0.86872841 | 0.00012502 | 13.68036000 | 5.056224983560076 | 5.062156430747853 | -0.005931447187776442 | 13.469752145000001 | 13.474062825 | 51.38588575306037 | 49.70184464982575 | 2.8324437890187095 |
46 | USD_INR | D | False | 0 | 0 | 0.0 | 2.0573844724336396 | 4285.0 | 481 | 0.003527214068449314 | BearishBatoanda-USD_INR-D.png | 0.00415640 | 0.49204043 | 0.00000000 | 0.00023279 | 69.80400000 | 3.4513942267967064 | 3.5363353534107405 | -0.08494112661403472 | 65.84369575 | 65.73288399999998 | 52.13966427376888 | 48.45889531809256 | 5.74484972276798 | |
47 | EUR_DKK | D | False | 0 | 0 | 0.00878999999999941 | 0.019160458567321292 | 7333.0 | 519 | 0.00021536038509286113 | BearishButterflyoanda-EUR_DKK-D.png | -0.00001119 | -0.31261313 | 0.00000000 | 0.00000108 | 7.46228000 | 0.01968157376015725 | 0.011741321426953853 | 0.007940252333203413 | 7.449022589999999 | 7.449092155000001 | 50.97867023448147 | 52.42741383769709 | 1.5946753205313464 | |
48 | EUR_NZD | D | False | 0 | 0 | 0.0 | 0.0 | 220744.0 | 483 | 0.006491095161503739 | BullishButterflyoanda-EUR_NZD-D.png | 0.00014276 | 0.45809725 | 0.00000000 | 0.00000877 | 1.65516000 | 3.5797832815787944 | 3.921742630807922 | -0.341959349229128 | 1.61494396 | 1.612451775 | 50.943408780385795 | 48.485286033021325 | 3.4632548157243903 | |
49 | TRY_JPY | D | True | 0 | 0 | 0.0 | 1.1848153010409384 | 82418.0 | 482 | 0.012359975988105435 | BullishCraboanda-TRY_JPY-D.png | BearishGartleyoanda-TRY_JPY-D.png | -0.02630509 | -0.97133823 | 0.00000000 | 0.00020377 | 21.92800000 | -16.58066046863892 | -16.78847734007115 | 0.2078168714322319 | 34.55744875 | 34.963888999999995 | 44.82116611092945 | 47.83300202481377 | -12.697123807039436 |
50 | AUD_HKD | D | True | 0 | 0 | 0.0 | 0.0 | 26935.0 | 519 | 0.006223892323591952 | BullishCraboanda-AUD_HKD-D.png | BearishGartleyoanda-AUD_HKD-D.png | 0.00012990 | 0.18077566 | 0.00000001 | 0.00002237 | 5.72681000 | -1.1269172234471807 | -1.1707286842907134 | 0.043811460843533115 | 5.876536605 | 5.8826769400000005 | 48.89212684373664 | 51.56675949941286 | -3.383503420509512 |
51 | EUR_HUF | D | False | 0 | 0 | 9.684000000000026 | 6.421722520464471 | 114883.0 | 485 | 0.003194029996694799 | BullishCraboanda-EUR_HUF-D.png | BearishGartleyoanda-EUR_HUF-D.png | 0.01053778 | 0.53575996 | 0.00000000 | 0.00052571 | 323.18600000 | 1.298661080051092 | 1.3831913488864467 | -0.08453026883535424 | 311.59946450000007 | 311.40294800000004 | 50.573279215192365 | 48.63343362456766 | 1.307067607764781 |
52 | USD_SEK | D | False | 0 | 0 | 0.0 | 0.33954158439273563 | 537147.0 | 492 | 0.006172830677133423 | BullishGartleyoanda-USD_SEK-D.png | BearishGartleyoanda-USD_SEK-D.png | 0.00028634 | 0.24888222 | 0.00000000 | 0.00003527 | 9.05668000 | 1.8515092046860646 | 1.7453700726206303 | 0.10613913206543406 | 8.532222152500001 | 8.533125255 | 51.17860387928533 | 49.412001361584245 | 2.9433949550447833 |
53 | EUR_AUD | D | False | 0 | 0 | 0.10631000000000013 | 0.0 | 18364.0 | 473 | 0.006177371802971814 | BullishCraboanda-EUR_AUD-D.png | BearishGartleyoanda-EUR_AUD-D.png | 0.00011507 | 0.51575129 | 0.00000000 | 0.00000605 | 1.55297000 | 2.7340836502015744 | 2.943316812124197 | -0.20923316192262212 | 1.5010989800000003 | 1.498294765 | 50.60714068676132 | 47.966123201467866 | 2.9111794854845683 |
