QUANTLABS.NET Quant Resources for Traders
Quant Books
Quant Books
Documents
[Universit? Del Piemonte Orientale, Marazzina] Interest Rate Modelling - A MATLAB Implementation
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | Empty |
| Downloads: | 0 |
[Universidad Torcuato Di Tella, Merener] Swap Rate Variance Swaps
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 217.41 kB |
| Downloads: | 153 |
[Universidad De Valencia, Lucia] Electricity Prices And Power Derivatives - Evidence From The Nordic Power Exchange
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 1.55 MB |
| Downloads: | 145 |
[Universidad De Montevideo, Ruibal] Forecasting The Mean And The Variance Of Electricity Prices In Deregulated Markets
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 245.13 kB |
| Downloads: | 145 |
[UBS Warburg] CDO Insight
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 484.88 kB |
| Downloads: | 244 |
