QUANTLABS.NET Quant Resources for Traders
Quant Books
Quant Books
Documents
[University Of California, Stoft] Primer On Electricity Futures And Other Derivatives
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 361.4 kB |
| Downloads: | 158 |
[University Of California, Silverman] Solution Of The Black Scholes Equation Using The Green's Function Of The Diffusion Equation
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 109.38 kB |
| Downloads: | 133 |
[University Of California, Evans] An Introduction To Stochastic Differential Equations - Version 1.2
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 1.28 MB |
| Downloads: | 231 |
[University Of Calgary, Ware] The Valuation Of Swing Options In Electricity Markets
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 1.05 MB |
| Downloads: | 203 |
[Universitat Berlin, Buhler] Volatility Markets - Consistent Modeling, Hedging, And Practical Implementation
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 1.71 MB |
| Downloads: | 205 |
