QUANTLABS.NET Quant Resources for Traders
Quant Books
Quant Books
Documents
[University Of London, Jacquier] Variance Dispersion And Correlation Swaps
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 330.33 kB |
| Downloads: | 179 |
[University Of Illinois, Deng] Volatility Dispersion Trading
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 359.57 kB |
| Downloads: | 267 |
[University Of Ibadan, Ugbebor] Testing The Purchasing Power Parity Hypothesis For The Nigerian Foreign Exchange Markets
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 51.7 kB |
| Downloads: | 114 |
[University Of Freiburg, Eberlein] Sato Processes And The Valuation Of Structured Products
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 341.44 kB |
| Downloads: | 149 |
[University Of Frankfurt, Vilkov] Variance Risk Premium Demystified
hot!
| Date added: | 02/03/2011 |
| Date modified: | 02/03/2011 |
| Filesize: | 270.66 kB |
| Downloads: | 141 |
